Every card with an annual fee, and every credit it advertises.
This is the catalog Worth My Fee audits against: 67 fee-bearing cards, each credit cited to the issuer’s own page with the date we last checked it. Pick a card to see the fee arithmetic, the fine print on every credit, the portal traps, and the downgrade path.
Break-even is the share of the advertised credits you would have to reach for the credits alone to cover the fee. A card can still earn its keep through status, lounges and points; the audit values those against your own charges. Status trap counts credits that only pay on prepaid portal hotel bookings, which void elite recognition at the major chains.
American Express
Fee-free American Express cards scored as downgrade targets: Delta SkyMiles Blue, Hilton Honors American Express Card and Blue Cash Everyday.
Chase
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| Chase Sapphire Reserve personal · 4 monthly | $795 | 10 | $2,508 | 32% |
| Chase J.P. Morgan Reserve personal · 4 monthly | $795 | 10 | $2,508 | 32% |
| Chase Sapphire Reserve for Business business · 2 monthly | $795 | 9 | $2,200 | 37% |
| Chase United Club personal · 1 status trap, 2 monthly | $695 | 7 | $1,120 | 63% |
| Chase Ritz-Carlton Credit Card personal | $450 | 4 | $930 | 49% |
| Chase United Quest personal · 1 status trap, 2 monthly | $350 | 9 | $1,190 | 30% |
| Chase Southwest Rapid Rewards Performance Business business | $299 | 2 | $147 | short by $152 |
| Chase Marriott Bonvoy Bountiful personal | $250 | 0 | $0 | — |
| Chase Southwest Rapid Rewards Priority personal | $229 | 1 | $100 | short by $129 |
| Chase World of Hyatt Business Credit Card business | $199 | 1 | $100 | short by $99 |
| Chase United Explorer personal · 1 status trap, 2 monthly | $150 | 7 | $600 | 25% |
| Chase Southwest Rapid Rewards Premier personal | $149 | 1 | $78 | short by $71 |
| Chase Southwest Rapid Rewards Premier Business business | $149 | 1 | $78 | short by $71 |
| Chase IHG One Rewards Premier personal | $99 | 3 | $330 | 30% |
| Chase IHG One Rewards Premier Business business | $99 | 3 | $330 | 30% |
| Chase Southwest Rapid Rewards Plus personal | $99 | 1 | $39 | short by $60 |
| Chase Sapphire Preferred personal · 1 status trap, 1 monthly | $95 | 4 | $370 | 26% |
| Chase Ink Business Preferred business · 1 monthly | $95 | 1 | $120 | 80% |
| Chase Marriott Bonvoy Boundless personal | $95 | 1 | $200 | 48% |
| Chase World of Hyatt Credit Card personal | $95 | 1 | $150 | 64% |
Fee-free Chase cards scored as downgrade targets: Marriott Bonvoy Bold, IHG One Rewards Traveler, Chase Freedom Unlimited, United Gateway, Ink Business Cash, Ink Business Unlimited and Chase Freedom Flex.
Capital One
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| Capital One Venture X personal | $395 | 3 | $430 | 92% |
| Capital One Venture X Business business | $395 | 3 | $430 | 92% |
| Capital One Spark Cash Plus business | $150 | 0 | $0 | — |
| Capital One Spark Cash business | $95 | 0 | $0 | — |
| Capital One Venture personal | $95 | 1 | $30 | short by $65 |
| Capital One Venture Business business | $95 | 3 | $130 | 74% |
Fee-free Capital One cards scored as downgrade targets: VentureOne, Savor, Spark Cash Select and VentureOne Business.
Citi
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| Citi / AAdvantage Executive personal · 1 monthly | $695 | 6 | $1,130 | 62% |
| Citi Strata Elite personal · 1 status trap | $595 | 4 | $730 | 82% |
| Citi Prestige personal · 1 status trap | $495 | 3 | $575 | 87% |
| Citi / AAdvantage Platinum Select personal | $99 | 0 | $0 | — |
| Citi Strata Premier personal · 1 status trap | $95 | 1 | $100 | 95% |
Fee-free Citi cards scored as downgrade targets: Citi Strata and Citi Double Cash.
Bank of America
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| Bank of America Premium Rewards Elite personal | $550 | 3 | $480 | short by $70 |
| Bank of America Atmos Rewards Summit Visa Infinite personal | $395 | 1 | $150 | short by $245 |
| Bank of America Atmos Rewards Ascent Visa Signature personal | $95 | 2 | $200 | 48% |
| Bank of America Premium Rewards personal | $95 | 2 | $125 | 76% |
Fee-free Bank of America cards scored as downgrade targets: Bank of America Travel Rewards and Bank of America Customized Cash Rewards.
Barclays
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| Barclays Wyndham Rewards Earner Business Card business | $149 | 2 | $215 | 70% |
| Barclays JetBlue Business Card business | $99 | 2 | $165 | 60% |
| Barclays JetBlue Plus Card personal | $99 | 2 | $165 | 60% |
| Barclays Wyndham Rewards Earner Plus Card personal | $95 | 1 | $150 | 64% |
Fee-free Barclays cards scored as downgrade targets: JetBlue Card and Wyndham Rewards Earner Card.
Bilt
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| Bilt Palladium Card personal · 1 status trap | $495 | 2 | $600 | 83% |
| Bilt Obsidian Card personal · 1 status trap | $95 | 1 | $100 | 95% |
Fee-free Bilt cards scored as downgrade targets: Bilt Blue Card.
Robinhood
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| Robinhood Platinum Card personal · 1 status trap, 3 monthly | $695 | 11 | $2,423 | 29% |
| Robinhood Gold Card personal | $50 | 0 | $0 | — |
U.S. Bank
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| U.S. Bank Altitude Reserve personal | $400 | 2 | $350 | short by $50 |
Fee-free U.S. Bank cards scored as downgrade targets: U.S. Bank Altitude Connect.
Wells Fargo
| Card | Fee | Credits | Advertised | Break-even |
|---|---|---|---|---|
| Wells Fargo Autograph Journey personal | $95 | 1 | $50 | short by $45 |
Fee-free Wells Fargo cards scored as downgrade targets: Wells Fargo Autograph and Wells Fargo Active Cash.
Credits by type
Hold a card that is not here? Tell us and we add it. Point values, evidence rules and the guarantee arithmetic are on the methodology page.